top of page
2023 League
2023 ESCA League Fixtures
Week 1 | 29/04 | at Winterfield Park | Dunbar (193/8) | Bass Rock 1st XI (126 ao) | LOST by 67 runs |
Week 1 | 30/04 | at Recreation Park | Bass Rock 2nd XI versus | Watsonians | match ABANDONED (playing conditions) |
Week 2 | 06/05 | at Recreation Park | Bass Rock 1st XI versus | Royal High Corstorphine | match ABANDONED (playing conditions) |
Week 2 | 06/05 | at Inverleith Park | Old Contemptibles (194/7) | Bass Rock 2nd XI (68/2) | LOST by 7 runs (D/L) |
Week 3 | 13/05 | at Inverleith Park | Drummond Trinity (64 ao) | Bass Rock 1st XI (130/8) | WON by 66 runs |
Week 3 | 13/05 | at Recreation Park | Bass Rock 2nd XI (118/6) | Marchmont (86 ao) | WON by 32 runs |
Week 4 | 20/05 | at Recreation Park | Bass Rock 1st XI (106 ao) | Leith FAB (94 ao) | WON by 12 runs |
Week 4 | 21/05 | at Inverleith Park | Drummond Trinity (85/3) | Bass Rock 2nd XI (84 ao) | LOST by 7 wickets |
Week 5 | 27/05 | at Boghall | Linlithgow (129 ao) | Bass Rock 1st XI (136/8) | WON by 7 runs |
Week 5 | 27/05 | at Recreation Park | Bass Rock 2nd XI (62 ao) | Clackmannan County (200 ao) | LOST by 138 runs |
Week 6 | 04/06 | at Grange Loan | Carlton (87 ao) | Bass Rock 1st XI (243/4) | WON by 156 runs |
Week 6 | 03/06 | at Recreation Park | Bass Rock 2nd XI (126 ao) | Holy Cross (130/3) | LOST by 7 wickets |
Week 7 | 10/06 | at Recreation Park | Bass Rock 1st XI (229/5) | Holy Cross (121 ao) | WON by 108 runs |
Week 7 | 10/06 | at Roseburn | Murrayfield DAFS (140/1) | Bass Rock 2nd XI (136/9) | LOST by 9 wickets |
Week 8 | 17/06 | at Huntlyburn | Melrose (188/6) | Bass Rock 1st XI (189/3) | WON by 7 wickets |
Week 8 | 17/06 | at Recreation Park | Bass Rock 2nd XI (143/4) | Carlton (146/3) | LOST by 7 wickets |
Week 9 | 24/06 | at Recreation Park | Bass Rock 1st XI (103 ao) | Morton (107/8) | LOST by 2 wickets |
Week 9 | 24/06 | at Mikelrigg | Livingston (211 ao) | Bass Rock 2nd XI (129 ao) | LOST by 82 runs |
Week 10 | 01/07 | at Recreation Park | Bass Rock 1st XI (196/7) | Dunbar (163/8) | WON by 33 runs |
Week 10 | 01/07 | at Myreside | Watsonians (162/7) | Bass Rock 2nd XI (166/7) | WON by 4 runs |
Week 11 | 08/07 | at Gyle Park | Royal High Corstorphine (118/3) | Bass Rock 1st XI (116/7) | LOST by 7 wickets |
Week 11 | 08/07 | at Recreation Park | Bass Rock 2nd XI (100/5) | Old Contemptibles (167 ao) | LOST by 4 runs (D/L) |
Week 12 | 15/07 | at Recreation Park | Bass Rock 1st XI (137 ao) | Drummond Trinity (94 ao) | WON by 43 runs |
Week 12 | 15/07 | at Cavalry Park | Marchmont (151 ao) | Bass Rock 2nd XI (56 ao) | LOST by 95 runs |
Week 13 | 22/07 | at Leith Links | Leith FAB (135/8) | Bass Rock 1st XI (136/8) | WON by 2 wickets |
Week 13 | 22/07 | at Recreation Park | Bass Rock 2nd XI (125 ao) | Drummond Trinity (126/1) | LOST by 9 wickets |
Week 14 | 29/07 | at Recreation Park | Bass Rock 1st XI (84/3) | Linlithgow (83 ao) | WON by 7 wickets |
Week 14 | 29/07 | at The Arns | Clackmannan County (145 ao) | Bass Rock 2nd XI (146/5) | WON by 5 wickets |
Week 15 | 05/08 | at Recreation Park | Bass Rock 1st XI (153 ao) | Carlton (152/9) | WON by 1 run |
Week 15 | 05/08 | at Arboretum | Holy Cross (120/7) | Bass Rock 2nd XI (84 ao) | LOST by 36 runs |
Week 16 | 12/08 | at Arboretum | Holy Cross (206/5) | Bass Rock 1st XI (205/4) | LOST by 5 wickets |
Week 16 | 13/08 | at Winterfield Park | Bass Rock 2nd XI (78/7) | Murrayfield DAFS (76 ao) | WON by 3 wickets |
Week 17 | 19/08 | at Recreation Park | Bass Rock 1st XI (92/2) | Melrose (91 ao) | WON by 8 wickets |
Week 17 | 19/08 | at Newfield | Carlton (115/1) | Bass Rock 2nd XI (114/7) | LOST by 9 wickets |
Week 18 | 26/08 | at The Meadows | Morton (147/4) | Bass Rock 1st XI (145 ao) | LOST by 6 wickets |
Week 18 | 27/08 | at Recreation Park | Bass Rock 2nd XI (164/5) | Livingston (168/7) | LOST by 3 wickets |
2023 Cup
2023 Cup and Friendly Fixtures
bottom of page