top of page
2024 League Matches
2024 ESCA League Fixtures
Week 1 | 27/04 | at Recreation Park | Bass Rock 1st XI (179/6) | Haddington (230/6) | LOST by 51 runs |
Week 1 | 28/04 | at Recreation Park | Bass Rock 2nd XI (155/5) | Livingston (152/6) | WON by 5 wickets |
Week 2 | 04/05 | at The Green | St, Boswells (158 ao) | Bass Rock 1st XI (210/5) | WON by 52 runs |
Week 2 | 04/05 | at Recreation Park | Bass Rock 2nd XI (133 ao) | Leith FAB (135/4) | LOST by 6 wickets |
Week 3 | 11/05 | at Recreation Park | Bass Rock 1st XI (197/8) | Edinburgh University Staff (143 ao) | WON by 54 runs |
Week 3 | 11/05 | at Cavalry Park | Marchmont (196/8) | Bass Rock 2nd XI (195/7) | LOST by 2 wickets |
Week 4 | 18/05 | at Meggetland | Boroughmuir (183 ao) | Bass Rock 1st XI (249/4) | WON by 66 runs |
Week 4 | 18/05 | at Recreation Park | Bass Rock 2nd XI (145 ao) | Murrayfield DAFS (117 ao) | WON by 28 runs |
Week 5 | 25/05 | at Recreation Park | Bass Rock 1st XI (97 ao) | Royal High Corstorphine (141 ao) | LOST by 44 runs |
Week 5 | 25/05 | at Myreside | Watsonians (123/9) | Bass Rock 2nd XI (72 ao) | LOST by 51 runs |
Week 6 | 01/06 | at Bailliefields | Westquarter & Redding (169 ao) | Bass Rock 1st XI (173/1) | WON by 9 wickets |
Week 6 | 01/06 | at Recreation Park | Bass Rock 2nd XI (131/9) | Westquarter & Redding (100 ao) | WON by 31 runs |
Week 7 | 08/06 | at Recreation Park | Bass Rock 1st XI (266/4) | Marchmont (218/6) | WON by 48 runs |
Week 7 | 08/06 | at The Meadows | Edinburgh (78 ao) | Bass Rock 2nd XI (61 ao) | LOST by 17 runs |
Week 8 | 15/06 | at Recreation Park | Bass Rock 1st XI (195/5) | Hawick & Wilton (131 ao) | WON by 64 runs |
Week 8 | 15/06 | at The Cairns | Dunfermline & Carnegie (122/7) | Bass Rock 2nd XI (171/5) | WON by 49 runs |
Week 9 | 22/06 | at Philiphaugh | Selkirk (132/6) | Bass Rock 1st XI (135/4) | WON by 6 wickets |
Week 9 | 22/06 | at Recreation Park | Bass Rock 2nd XI (138/6) | Edinburgh South (137/9) | WON by 4 wickets |
Week 10 | 29/06 | at Neilson Park | Haddington (114 ao) | Bass Rock 1st XI (115/1) | WON by 9 wickets |
Week 10 | 29/06 | at Mikelrigg | Livingston (177/3) | Bass Rock 2nd XI (174/5) | LOST by 7 wickets |
Week 11 | 06/07 | at Recreation Park | Bass Rock 1st XI (57/0) | St. Boswells (53ao) | WON by 10 wickets |
Week 11 | 06/07 | at TBC | Leith FAB (189/9) | Bass Rock 2nd XI (130/7) | LOST by 59 runs |
Week 12 | 13/07 | at Peffermill | Edinburgh University Staff (126 ao) | Bass Rock 1st XI (126 ao) | match TIED |
Week 12 | 13/07 | at Recreation Park | Bass Rock 2nd XI (73/7) | Marchmont (71/9) | WON by 3 wickets |
Week 13 | 20/07 | at Recreation Park | Bass Rock 1st XI (150/3) | Boroughmuir (149ao) | WON by 7 wickets |
Week 13 | 21/07 | at Roseburn | Murrayfield DAFS (194/5) | Bass Rock 2nd XI (106 ao) | LOST by 88 runs |
Week 14 | 28/07 | at Royal High School | Royal High Corstorphine (154/8) | Bass Rock 1st XI (164/4) | WON by 9 runs |
Week 14 | 27/06 | at Recreation Park | Bass Rock 2nd XI (180/8) | Watsonians (124 ao) | WON by 56 runs |
Week 15 | 03/08 | at Winterfield Park | Bass Rock 1st XI 206/3 | Westquarter & Redding (204/7) | WON by 7 wickets |
Week 15 | 03/08 | at Gyle Park | Royal High Corstorphine (228/6) | Bass Rock 2nd XI (133/9) | LOST by 95 runs |
Week 16 | 10/08 | at Cavalry Park | Marchmont (143 ao) | Bass Rock 1st XI (166/7) | WON by 23 runs |
Week 16 | 10/08 | at The Meadows | Morton versus | Bass Rock 2nd XI | WON by forfeit |
Week 17 | 17/08 | at Buccleuch Park | Hawick & Wilton (133/5) | Bass Rock 1st XI (136/2) | WON by 8 wickets |
Week 17 | 17/08 | at Recreation Park | Bass Rock 2nd XI (174/7) | Edinburgh South (62 ao) | WON by 112 runs |
Week 18 | 24/08 | at Recreation Park | Bass Rock 1st XI (109/1) | Selkirk (108 ao) | WON by 9 wickets |
Week 18 | 24/08 | at Winterfield Park | Bass Rock 2nd XI (187/7) | Tranent & PV (167 ao) | WON by 20 runs |
2024 Cup Fixtures
2024 Cup Fixtures
Parks Trophy (R1) | 02/05 | at Roseburn | Botanics | Bass Rock | WON (Scorecard TBC) |
Terry Newcombe (R1) | 09/05 | at Venue | Holy Cross | Bass Rock | WON (Scorecard TBC) |
Parks Trophy (R2) | 04/06 | at Recreation Park | Bass Rock (54/9) | Edinburgh South (205/4) | LOST by 151 runs |
Terry Newcombe (QF) | 11/06 | at Venue | Currie | Bass Rock | LOST (Scorecard TBC) |
bottom of page